Standard | Description |
---|
Base Type | Defines the socket connection (e.g., E26, GU10), with “E” representing Edison screw types. |
Wattage (W) | Power consumption of the bulb, though not directly related to brightness in LED or CFL bulbs. |
Luminous Flux (Lumens) | Measures brightness output; more lumens = brighter light. |
Color Temperature (Kelvin, K) | Indicates the color of the light, ranging from warm yellowish light to cool bluish light. |
Color Rendering Index (CRI) | Measures how accurately colors appear under the light source (0 to 100 scale). |
Voltage (V) | Indicates the required voltage, usually 120V or 220-240V depending on the region. |
Bulb Shape and Size | Describes the physical shape and diameter of the bulb (e.g., A19, BR30). |
Dimmability | Whether the bulb is compatible with dimmer switches. |
Lifespan | Estimated operational hours before the bulb needs replacement (common for LED bulbs). |
Energy Efficiency | Rating that indicates how energy-efficient the bulb is (e.g., A++ to G in Europe). |
The above was generated from ChatGPT and still needs to be verified. | |